# 깊은 추론 — /v1/responses

> pro 등급이 들어오는 문. 보통 모델도 받습니다.

> 원문: https://schoolorder.kr/docs/reference/responses

gpt-5-pro · gpt-5.2-pro · gpt-5.4-pro · gpt-5.5-pro · o1-pro · o3-pro 는 /v1/chat/completions 로 부르면 벤더가 받지 않아요. 저희가 여섯 개를 다 불러봤고 전부 「v1/responses 로 보내라」는 답이 왔어요. 그래서 이 모델들은 /v1/responses 로 부르셔야 해요.

> **이 문은 보통 모델도 받아요**
>
> Responses API 하나로 통일해 쓰시는 분들이 있어서, pro 가 아닌 채팅 모델도 이 주소로 부르실 수 있어요. 반대로 pro 를 chat/completions 로 부르는 건 벤더가 막아 둬서 저희도 열지 않아요. 그리고 이 API 는 OpenAI 것이라 Claude · Gemini · Grok 모델은 이 문으로 못 불러요 — 그 모델들은 chat/completions 나 /v1/messages 로 부르시면 돼요.

> **⚠️ 한 답에 수십 초가 걸려요**
>
> pro 등급은 오래 생각해요. 클라이언트 타임아웃을 넉넉히(5분) 잡아 두세요 — 기본이 60초인 런타임에서는 답이 오기 전에 연결이 끊겨요.

**pro 등급 부르기**

```bash
curl https://schoolorder.kr/v1/responses \
  -H "Authorization: Bearer $SCHOOLORDER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "model": "gpt-5-pro",
    "input": "3학년 분수 단원 수행평가 문항 5개를 만들어줘"
  }'
```

**OpenAI SDK 로**

```python
from openai import OpenAI

client = OpenAI(
    api_key="sk-so-...",
    base_url="https://schoolorder.kr/v1",
    timeout=300,  # pro 등급은 오래 생각해요
)

resp = client.responses.create(
    model="gpt-5-pro",
    input="3학년 분수 단원 수행평가 문항 5개를 만들어줘",
)
print(resp.output_text)
```

## 요청 파라미터

**요청 본문 (JSON) — OpenAI Responses 그대로**

| 파라미터 | 받는 값 | 저희가 하는 일 |
| --- | --- | --- |
| `model` (필수) | OpenAI 모델 id | 이 API 는 OpenAI 것이라 Claude · Gemini · Grok 은 400 으로 돌려드리고 어느 문으로 가야 하는지 알려드려요. |
| `input` (필수) | 문자열 또는 배열 | 채팅 문과 달리 messages 가 아니라 input 이에요. 손대지 않고 그대로 OpenAI 에 닿아요. |
| `reasoning` | OpenAI 형식 (effort 등) | 이 문은 몸통을 손대지 않아 그대로 닿아요. 채팅 문에서 쓰는 reasoning_effort 와 모양이 다르니 그쪽 문서를 보세요. |
| `그 밖의 파라미터` | OpenAI Responses 문서에 있는 것 전부 | 번역이 없어서 보내신 그대로 나가요. |

## 이 문이 받는 모델

#### 글 — `POST /v1/chat/completions`

| model | 제공사 | 입력 / 1M | 출력 / 1M | 컨텍스트 |
| --- | --- | --- | --- | --- |
| claude-fable-5 | anthropic | $10 | $50 | 1000K |
| claude-opus-5 | anthropic | $5 | $25 | 1000K |
| claude-sonnet-5 | anthropic | $2 | $10 | 1000K |
| claude-haiku-4-5 | anthropic | $1 | $5 | 200K |
| claude-opus-4-8 | anthropic | $5 | $25 | 1000K |
| claude-opus-4-7 | anthropic | $5 | $25 | 1000K |
| claude-opus-4-6 | anthropic | $5 | $25 | 1000K |
| claude-sonnet-4-6 | anthropic | $3 | $15 | 1000K |
| claude-sonnet-4-5 | anthropic | $3 | $15 | 1000K |
| gpt-5.6-sol | openai | $4 | $20 | 400K |
| gpt-5.6-terra | openai | $2 | $12 | 400K |
| gpt-5.6-luna | openai | $0.2 | $1.2 | 400K |
| gpt-5.5 | openai | $5 | $30 | 400K |
| gpt-5.2 | openai | $1.75 | $14 | — |
| gpt-5.1 | openai | $1.25 | $10 | — |
| gpt-5.4 | openai | $2.5 | $15 | 400K |
| gpt-5 | openai | $1.25 | $10 | 400K |
| gpt-5-mini | openai | $0.25 | $2 | 400K |
| gpt-5.4-mini | openai | $0.75 | $4.5 | 400K |
| gpt-4.1 | openai | $2 | $8 | 1000K |
| gpt-4o | openai | $2.5 | $10 | 128K |
| gpt-4o-mini | openai | $0.15 | $0.6 | 128K |
| o1 | openai | $15 | $60 | 200K |
| o3-mini | openai | $1.1 | $4.4 | 200K |
| gpt-5.4-nano | openai | $0.2 | $1.25 | — |
| gpt-5-nano | openai | $0.05 | $0.4 | — |
| gpt-4.1-mini | openai | $0.4 | $1.6 | — |
| gpt-4.1-nano | openai | $0.1 | $0.4 | — |
| o3 | openai | $2 | $8 | — |
| o4-mini | openai | $1.1 | $4.4 | — |
| gemini-3.1-pro-preview | google | $2 | $12 | 1000K |
| gemini-3.7-flash | google | $0.75 | $3.75 | 1000K |
| gemini-3.6-flash | google | $0.75 | $3.75 | 1000K |
| gemini-3.5-flash | google | $1.5 | $9 | 1000K |
| gemini-3.5-flash-lite | google | $0.3 | $2.5 | 1000K |
| gemini-3.1-flash-lite | google | $0.25 | $1.5 | 1000K |
| grok-4.6 | xai | $2 | $6 | 2000K |
| grok-4.20-0309-reasoning | xai | $1.25 | $2.5 | — |
| grok-4.20-0309-non-reasoning | xai | $1.25 | $2.5 | — |
| grok-build-0.1 | xai | $1 | $2 | — |
| grok-4.5 | xai | $2 | $6 | 2000K |
| grok-4.3 | xai | $1.25 | $2.5 | 2000K |
| deepseek-ai/DeepSeek-V4-Flash | deepinfra | $0.09 | $0.18 | 1049K |
| deepseek-ai/DeepSeek-V4-Pro | deepinfra | $1.3 | $2.6 | 1049K |
| deepseek-ai/DeepSeek-V3.1 | deepinfra | $0.25 | $0.95 | 164K |
| deepseek-ai/DeepSeek-V3.2 | deepinfra | $0.26 | $0.38 | 164K |
| deepseek-ai/DeepSeek-R1-0528 | deepinfra | $0.5 | $2.15 | 164K |
| meta-llama/Llama-3.3-70B-Instruct-Turbo | deepinfra | $0.1 | $0.32 | 131K |
| meta-llama/Llama-4-Scout-17B-16E-Instruct | deepinfra | $0.1 | $0.3 | 328K |
| meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo | deepinfra | $0.02 | $0.04 | 131K |
| meta-llama/Llama-4-Maverick-17B-128E-Instruct-FP8 | deepinfra | $0.2 | $0.8 | 1049K |
| Qwen/Qwen3-235B-A22B-Instruct-2507 | deepinfra | $0.09 | $0.55 | 262K |
| Qwen/Qwen3.5-9B | deepinfra | $0.1 | $0.15 | 262K |
| Qwen/Qwen3-VL-30B-A3B-Instruct | deepinfra | $0.15 | $0.6 | 262K |
| Qwen/Qwen3-Coder-480B-A35B-Instruct-Turbo | deepinfra | $0.3 | $1 | 262K |
| mistralai/Mistral-Small-3.2-24B-Instruct-2506 | deepinfra | $0.075 | $0.2 | 128K |
| mistralai/Mistral-Nemo-Instruct-2407 | deepinfra | $0.019 | $0.03 | 131K |
| moonshotai/Kimi-K2.5 | deepinfra | $0.45 | $2.25 | 262K |
| moonshotai/Kimi-K2.6 | deepinfra | $0.75 | $3.5 | 262K |
| MiniMaxAI/MiniMax-M3 | deepinfra | $0.28 | $1.1 | 524K |
| zai-org/GLM-4.7 | deepinfra | $0.4 | $1.75 | 203K |
| openai/gpt-oss-120b | deepinfra | $0.037 | $0.17 | 131K |
| openai/gpt-oss-20b | deepinfra | $0.03 | $0.14 | 131K |
| google/gemma-3-27b-it | deepinfra | $0.08 | $0.16 | 131K |
| google/gemma-4-31B-it | deepinfra | $0.13 | $0.38 | 262K |
| nvidia/NVIDIA-Nemotron-3-Super-120B-A12B | deepinfra | $0.085 | $0.4 | 262K |
| microsoft/phi-4 | deepinfra | $0.07 | $0.14 | 16K |
| ibm-granite/granite-4.2-8b | deepinfra | $0.06 | $0.25 | 131K |

#### 깊은 추론 — `POST /v1/responses`

| model | 제공사 | 입력 / 1M | 출력 / 1M | 컨텍스트 |
| --- | --- | --- | --- | --- |
| gpt-5.5-pro | openai | $30 | $180 | — |
| gpt-5.4-pro | openai | $30 | $180 | — |
| gpt-5.2-pro | openai | $21 | $168 | — |
| gpt-5-pro | openai | $15 | $120 | — |
| o3-pro | openai | $20 | $80 | — |
| o1-pro | openai | $150 | $600 | — |

